Competency Domains | Competencies | Capabilities | Course Portfolio | ||
Course 1 | Course 2 | Course 3 | |||
D1.Becoming familiar with Disability and Accessibility | D1.1 Distinguishing theoretical Models of Disability | D1.1.1 | |||
D1.1.2 | |||||
D1.1.3 | |||||
D1.2 Recognizing the major types of Disabilities and their impact on lives of PWDs | D1.2.1 | ||||
D1.2.3 | |||||
D1.2.3 | |||||
D1.3 Demonstrating Understanding of Accessibility | D1.3.1 | ||||
D1.3.2 | |||||
D1.3.3 | |||||
D1.3.4 | |||||
D1.3.5 | |||||
D1.3.6 | |||||
D1.3.7 | |||||
D1.4 Describing and following disability etiquette guidelines for interacting with PWDs | D1.4.1 | ||||
D1.4.2 | |||||
D1.4.3 | |||||
D2.Describing the legal landscape of Disability and Accessibility | D2.1 Identifying and characterizing main Laws, Declarations and Conventions on Human Disability Rights
|
D2.1.1 | |||
D2.1.2 | |||||
D2.1.3 | |||||
D2.1,4 | |||||
D2.2 Recognizing key ICT Accessibility regulations, policies and best practices | D2.2.1 | ||||
D2.2.2 | |||||
D2.2.3 | |||||
D2.3 Identifying ICT Accessibility standards | D2.3.1 | ||||
D2.3.2 | |||||
D2.3.3 | |||||
D2.3.4 | |||||
D2.3.5 | |||||
D2.4 Integrating ICT Accessibility across the organization | D2.4.1 | ||||
D2.4.2 | |||||
D2.4.3 | |||||
D2.4.4 | |||||
D3.Making a sense of Universal Design | D3.1 Describing the Universal Design paradigm | D3.1.1 | |||
D3.1.2 | |||||
D3.1.3 | |||||
D3.1.4 | |||||
D3.1.5 | |||||
D3.1.6 | |||||
D3.2 Demonstrating understanding of Universal Design for Learning | D3.2.1 | ||||
D3.2.2 | |||||
D3.2.3 | |||||
D3.2.4 | |||||
D3.2.5 | |||||
D3.2.6 | |||||
D3.2.7 | |||||
D4.Creating Accessible Digital Content | D4.1 Identifying major Accessibility considerations to common digital formats | D4.1.1 | |||
D4.1.2 | |||||
D4.1.3 | |||||
D4.2 Creating Accessible Word documents | D4.2.1 | ||||
D4.2.2 | |||||
D4.2.3 | |||||
D4.2.4 | |||||
D4.2.5 | |||||
D4.2.6 | |||||
D4.2.7 | |||||
D4.2.8 | |||||
D4.2.9 | |||||
D4.3 Creating Accessible PowerPoint Presentations | D4.3.1 | ||||
D4.3.2 | |||||
D4.3.3 | |||||
D4.3.4 | |||||
D4.3.5 | |||||
D4.3.6 | |||||
D4.3.7 | |||||
D4.3.8 | |||||
D4.3.9 | |||||
D4.4 Creating Accessible PDF documents | D4.4.1 | ||||
D4.4.2 | |||||
D4.4.3 | |||||
D4.4.4 | |||||
D4.4.5 | |||||
D4.4.6 | |||||
D4.5 Generalizing Accessibility considerations for different multimedia formats | D4.5.1 | ||||
D4.5.2 | |||||
D4.5.3 | |||||
D4.5.4 | |||||
D4.5.5 | |||||
D4.5.6 | |||||
D4.5.7 | |||||
D4.5.8 | |||||
D4.5.9 | |||||
D4.5.10 | |||||
D5.Creating Accessible Web Content | D5.1 Demonstrating understanding of Web Accessibility | D5.1.1 | |||
D5.1.2 | |||||
D5.1.3 | |||||
D5.1.4 | |||||
D5.1.5 | |||||
D5.1.6 | |||||
D5.2 Designing and creating web content in accordance with the W3C Accessibility specifications | D5.2.1 | ||||
D5.2.2 | |||||
D5.2.3 | |||||
D5.2.4 | |||||
D5.2.5 | |||||
D5.2.6 | |||||
D5.2.7 | |||||
D5.2.8 | |||||
D5.2.9 | |||||
D5.2.10 | |||||
D5.2.11 | |||||
D5.2.12 | |||||
D5.2.13 | |||||
D5.2.14 | |||||
D5.3 Testing and evaluating Web Accessibility | D5.3.1 | ||||
D5.3.2 | |||||
D5.3.3 | |||||
D5.3.4 | |||||
D5.3.5 | |||||
D5.3.6 | |||||
D5.3.7 | |||||
D5.3.8 | |||||
D5.3.9 | |||||
D5.3.10 | |||||
D5.4 Remediating inaccessible Web documents
|
D5.4.1 | ||||
D5.4.2 | |||||
D5.4.3 | |||||
D5.4.4 | |||||
D5.4.5 | |||||
D5.4.6 | |||||
D5.4.7 | |||||
D5.4.8 | |||||
D6.Making Mobile Applications and Environments Accessible | D6.1 Identifying and applying the basic principles of Mobile Applications Accessibility | D6.1.1 | |||
D6.1.2 | |||||
D6.1.3 | |||||
D6.1.4 | |||||
D6.1.5 | |||||
D6.1.6 | |||||
D6.1.7 | |||||
D6.1.8 | |||||
D6.1.9 | |||||
D6.2 Evaluating Mobile Applications Accessibility | D6.2.1 | ||||
D6.2.2 | |||||
D6.2.3 | |||||
D6.2.4 | |||||
D6.2.5 | |||||
D6.2.6 | |||||
D6.3 Identifying Accessibility considerations for improved game Accessibility | D6.3.1 | ||||
D6.3.2 | |||||
D6.3.3 | |||||
D6.3.4 | |||||
D6.3.5 | |||||
D6.3.6 | |||||
D6.4 Making a sense of accessible Immersive Media Environments | D6.4.1 | ||||
D6.4.2 | |||||
D6.4.3 | |||||
D6.4.4 | |||||
D6.4.5 |